From real-time monitoring to AI-powered optimization, FinOpsMetrics has everything you need to master cloud costs
The only FinOps platform designed specifically for AI/ML teams. Track costs for LLM training, RAG pipelines, GPU workloads, and inference APIs with unprecedented detail.
Training a 7B parameter model? See that it cost $2,847 over 3 days, with GPU utilization at 78%. Get recommendations to improve efficiency to 90% and save $400 per training run.
Complete visibility into training, inference, and API costs
Manage AWS, Azure, and GCP costs from a single platform. No more juggling multiple dashboards or reconciling different billing formats.
Get recommendations like "Move workload X from AWS to GCP and save 23%" or "This workload is cheaper on Azure spot instances."
One dashboard for AWS, Azure, and GCP
Role-based dashboards designed for every stakeholder in your organization. From CFO to DevOps engineer, everyone gets the view they need with real-time WebSocket updates.
Beautiful, responsive dashboards with live updates
Machine learning algorithms analyze your spending patterns and provide intelligent, actionable recommendations to reduce costs. Each recommendation includes confidence scoring and ROI estimates.
Save 40%+ with intelligent recommendations
Automatically allocate costs to teams, projects, customers, or any custom dimension. Eliminate manual spreadsheet work and increase accountability.
Eliminate manual cost allocation spreadsheets
Built-in charting library with 15+ chart types designed specifically for FinOps data visualization. Real-time streaming updates and comprehensive export capabilities.
15+ chart types with real-time updates
Advanced collaboration, security, and performance features designed for large organizations with complex requirements and compliance needs.
Security, compliance, and scalability
Connect to all your cloud providers, IaC tools, AI platforms, data platforms, Kubernetes, SaaS services, communication tools, ticketing systems, and BI platforms.
Connect your entire cloud ecosystem
Choose the edition that fits your organization's needs
Feature Category | Community (Free) | Enterprise |
---|---|---|
Multi-Cloud Tracking | ✅ AWS, Azure, GCP | ✅ AWS, Azure, GCP + Private Cloud |
AI/ML Monitoring | ✅ Full | ✅ Full + Advanced |
Dashboards | ✅ 4 Role-Based | ✅ 4 + Custom |
Users | ✅ Unlimited | ✅ Unlimited |
Real-Time Updates | ✅ Yes | ✅ Yes |
Anomaly Detection | ✅ ML-Based | ✅ ML-Based + Tuning |
Cost Attribution | ✅ Tag-Based | ✅ Tag-Based + Virtual Tags |
VizlyChart | ✅ 15+ Chart Types | ✅ 15+ + API Server |
Exports | ✅ PNG, SVG, CSV | ✅ + PDF, PPT, Excel |
AI Recommendations | ❌ | ✅ Full Suite |
Workspace Collaboration | ❌ | ✅ Yes |
GPU Acceleration | ❌ | ✅ CuPy |
GIS Analysis | ❌ | ✅ Yes |
SSO | ❌ | ✅ Okta, Azure AD, etc. |
Audit Logging | ❌ | ✅ Enterprise Grade |
SLA Support | ❌ | ✅ Custom SLA |
Dedicated Support | ❌ | ✅ Yes |
Custom Integrations | ❌ | ✅ Professional Services |
Comprehensive feature matrix across all FinOpsMetrics components
Extend FinOpsMetrics with 7 plugin types for unlimited customization
Plugin Type | Purpose | Use Cases | Status |
---|---|---|---|
Telemetry Plugin | Custom data collectors | Oracle Cloud, on-premise, custom cost sources | ✅ Available |
Attribution Plugin | Cost allocation logic | Team budgets, project costing, business units | ✅ Available |
Recommendation Plugin | Optimization suggestions | Custom rightsizing, ML-powered insights | ✅ Available |
Dashboard Plugin | Custom visualizations | Executive reports, custom metrics widgets | ✅ Available |
Integration Plugin | External tool sync | JIRA, ServiceNow, custom ticketing systems | ✅ Available |
Notification Plugin | Alert channels | Slack, Teams, PagerDuty, custom webhooks | ✅ Available |
Policy Plugin | Governance rules | Budget enforcement, compliance checks | ✅ Available |
7 intelligent agents for automatic cost discovery and tracking
Agent | Coverage | Key Features | Status |
---|---|---|---|
AWS Agent | 50+ AWS services | EC2, S3, Lambda, SageMaker, RDS, CloudWatch integration | ✅ Available |
Azure Agent | 45+ Azure services | VMs, Blob Storage, Azure ML, Functions, Cost Management API | ✅ Available |
GCP Agent | 40+ GCP services | Compute Engine, Cloud Storage, Vertex AI, BigQuery | ✅ Available |
Databricks Agent | Databricks platform | Cluster costs, DBU tracking, job attribution, SQL analytics | ✅ Available |
Snowflake Agent | Snowflake data cloud | Warehouse costs, query attribution, storage tracking | ✅ Available |
SaaS Services Agent | 8 SaaS platforms | MongoDB, Redis, GitHub Actions, DataDog, Kafka, Vercel, Docker Hub, Elasticsearch | ✅ Available |
Generic Agent | Custom/on-premise | Extensible for any infrastructure, API-based collection | ✅ Available |
Track costs across 8 popular SaaS platforms (v0.3.0)
Service | Cost Tracking | Key Metrics | Status |
---|---|---|---|
MongoDB Atlas | Cluster costs (M10-M300) | Replication, sharding, storage tracking, multi-cloud | ✅ Available |
Redis Cloud | Database instances | Throughput, subscriptions, multi-cloud support | ✅ Available |
GitHub Actions | Workflow minutes | Per-OS pricing (Linux/Windows/macOS), storage costs | ✅ Available |
DataDog | Host & metrics monitoring | Host count, custom metrics, estimated monthly costs | ✅ Available |
Confluent Kafka | Cluster costs | Basic/Standard/Dedicated tiers, CKU tracking, multi-cloud | ✅ Available |
Vercel | Deployment costs | Projects, deployments, bandwidth, function invocations | ✅ Available |
Docker Hub | Repository costs | Pull counts, private repos, team plans | ✅ Available |
Elasticsearch Cloud | Deployment costs | Memory usage, instance counts, data transfer | ✅ Available |
4 storage backends for flexible deployment scenarios
Backend | Best For | Capabilities | Recommended Use |
---|---|---|---|
In-Memory | Testing & development | Ultra-fast, no setup, ephemeral | Development, demos, proof-of-concept |
SQLite | Small deployments | File-based, zero config, portable | Single server, < 100GB data, local testing |
PostgreSQL | Production workloads | ACID compliance, scalable, reliable | Enterprise deployments, multi-user access |
TimescaleDB | Time-series optimization | Compression, continuous aggregates, retention policies | Large-scale monitoring, long-term retention |
Tailored insights for 4 organizational roles (Feature #2)
Persona | Focus Areas | Key Insights | Status |
---|---|---|---|
CFO | Strategic finance | Unit economics, ROI analysis, budget variance, cost forecasting | ✅ Available |
Engineer | Resource optimization | Idle resources, cost spikes, rightsizing, ARM migration opportunities | ✅ Available |
Finance Analyst | Budget tracking | Forecast variance, trend analysis, cost breakdowns, QoQ comparisons | ✅ Available |
Business Leader | Strategic KPIs | Growth efficiency, capacity headroom, revenue-to-infrastructure ROI | ✅ Available |
Comprehensive support across major cloud providers
Provider | Services Covered | AI/ML Services | Integration Method |
---|---|---|---|
AWS | 50+ services including EC2, S3, RDS, Lambda, EKS | SageMaker, Bedrock, Training Jobs, Inference Endpoints | Cost Explorer API, CloudWatch, Billing Reports |
Azure | 45+ services including VMs, Storage, Functions, AKS | Azure ML, OpenAI Service, Cognitive Services | Cost Management API, Azure Monitor, Billing API |
GCP | 40+ services including Compute, Storage, BigQuery, GKE | Vertex AI, AI Platform, TPU Pods, AutoML | Cloud Billing API, Cloud Monitoring, Export to BigQuery |
Get started with FinOpsMetrics today and take control of your cloud spending